Attribute | Value |
---|---|
Engine Model | Hyundai D6AC-C |
Gross Power | 247 HP (184 kW) |
Operating Weight | 29700 kg |
Standard Bucket Capacity | 1.27 m³ |
Bucket Digging Force | 182.4 kN |
Arm Digging Force | 133.4 kN |
Max Digging Reach | 10820 mm |
Max Digging Depth | 7370 mm |
Max Loading Height | 7240 mm |
Main Pump Flow | 2 x 252 L/min |
Swing Speed | 9.8 RPM |
Tail Swing Radius | 3180 mm |
Max Travel Speed | 5.3 km/h |
Items | Specifications |
---|---|
Overall Operating Weight (kg) | 29700 |
Bucket Capacity (m³) | 1.38 |
Boom Length (mm) | 6250 |
Arm Length (mm) | 3050 |
Swing Speed (rpm) | 10.2 |
Travel Speed (km/h) | 3.1 - 5.2 |
Gradeability (%) | 70/35° |
Ground Pressure (kPa) | 57 |
Bucket Digging Force (kN) | 189.3 |
Arm Digging Force (kN) | 136.3 |
Engine Model | Cummins QSB6.7 |
Rated Power (kW/rpm) | 169/1900 |
Displacement (L) | 6.7 |
Number of Cylinders | 6 |
Bore × Stroke (mm×mm) | 107×124 |
Cooling Method | Water-cooled |
Main Pump Type | 2×Variable Axial Piston Pump + Gear Pump |
Main Pump Maximum Flow (L/min) | 2×252 |
Working Hydraulic Circuit Pressure (MPa) | 34.3 |
Travel Hydraulic Circuit Pressure (MPa) | 34.3 |
Swing Hydraulic Circuit Pressure (MPa) | 30 |
Pilot Circuit Pressure (MPa) | 4 |
Boom Cylinder (mm) | 140×1465 |
Arm Cylinder (mm) | 150×1765 |
Bucket Cylinder (mm) | 135×1185 |
Standard Hydraulic Breaker Pipeline | Yes |
Fuel Tank Capacity (L) | 500 |
Hydraulic Oil Tank Capacity (L) | 190 |
Hydraulic System Capacity (L) | 330 |
Engine Oil Replacement Capacity (L) | 24 |
Coolant Capacity (L) | 50 |
Total Transport Length (mm) | 10560 |
Total Transport Width (mm) | 3200 |
Total Transport Height (mm) | 3290 |
Full Cab Height (mm) | 3010 |
Counterweight Ground Clearance (mm) | 1190 |
Track Ground Contact Length (mm) | 4030 |
Total Track Length (mm) | 4940 |
Track Plate Width (mm) | 600 |
Total Track Width (mm) | 3200 |
Track Gauge (mm) | 2600 |
Minimum Ground Clearance (mm) | 500 |
Rear Swing Radius (mm) | 3200 |
Maximum Digging Radius (mm) | 10820 |
Maximum Digging Radius at Ground Level (mm) | 10620 |
Maximum Digging Depth (mm) | 7500 |
Maximum Digging Height (mm) | 10160 |
Maximum Dumping Height (mm) | 7110 |
Maximum Vertical Digging Depth (mm) | 6410 |
Maximum Digging Depth at 2.5m Horizontal (mm) | 7300 |
Kontaktieren Sie uns jederzeit